Ocho RiosSans SouciNegrilCouples Swept Away




About Us
Photo Gallery
Weddings & Honeymoons
Special Offers
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home

Search Prices & Availability

Couples Living

COUPLES OCHO RIOS
[3 night minimum stay - Rates are per room per night in US$]
Deluxe Garden Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 671 168 25% 503
January 3 - February 11 648 162 25% 486
February 12 - February 22 692 173 25% 519
February 23 - April 11 648 162 25% 486
April 12 - August 17 616 216 35% 400
August 18 - December 25 597 227 38% 370
Superior Ocean Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 682 171 25% 512
January 3 - February 11 671 168 25% 503
February 12 - February 22 715 179 25% 536
February 23 - April 11 670 168 25% 503
April 12 - August 17 639 224 35% 415
August 18 - December 25 619 235 38% 384
Deluxe Ocean Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 694 174 25% 521
January 3 - February 11 683 171 25% 512
February 12 - February 22 728 182 25% 546
February 23 - April 11 683 171 25% 512
April 12 - August 17 650 228 35% 423
August 18 - December 25 630 239 38% 391
Premier Ocean Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 725 181 25% 544
January 3 - February 11 706 177 25% 530
February 12 - February 22 754 189 25% 566
February 23 - April 11 707 177 25% 530
April 12 - August 17 673 236 35% 438
August 18 - December 25 653 248 38% 405
Garden Jr. Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 773 193 25% 580
January 3 - February 11 738 185 25% 554
February 12 - February 22 787 197 25% 590
February 23 - April 11 738 185 25% 554
April 12 - August 17 710 249 35% 462
August 18 - December 25 693 263 38% 430
Ocean Jr. Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 812 203 25% 609
January 3 - February 11 769 192 25% 577
February 12 - February 22 820 205 25% 615
February 23 - April 11 769 192 25% 577
April 12 - August 17 735 257 35% 478
August 18 - December 25 718 273 38% 445
One Bedroom Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 897 224 25% 673
January 3 - February 11 852 213 25% 639
February 12 - February 22 908 227 25% 681
February 23 - April 11 852 213 25% 639
April 12 - August 17 823 288 35% 535
August 18 - December 25 806 306 38% 500
Luxury Junior Villa Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 947 237 25% 710
January 3 - February 11 902 226 25% 677
February 12 - February 22 1022 256 25% 767
February 23 - April 11 902 226 25% 677
April 12 - August 17 873 306 35% 567
August 18 - December 25 856 325 38% 531
Luxury One Bedroom Villa Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 997 249 25% 748
January 3 - February 11 952 238 25% 714
February 12 - February 22 1144 286 25% 858
February 23 - April 11 952 238 25% 714
April 12 - August 17 923 323 35% 600
August 18 - December 25 906 344 38% 562
COUPLES SANS SOUCI
[3 night minimum stay - Rates are per room per night in US$]
Ocean Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 798 200 25% 599
January 3 - February 11 697 174 25% 522
February 12 - February 22 744 186 25% 558
February 23 - April 11 697 174 25% 522
April 12 - August 17 648 195 30% 454
August 18 - December 25 635 190 30% 444
Verandah Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 817 204 25% 613
January 3 - February 11 706 176 25% 529
February 12 - February 22 754 189 25% 566
February 23 - April 11 706 176 25% 529
April 12 - August 17 658 198 30% 461
August 18 - December 25 645 193 30% 451
Ocean Balcony Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 836 209 25% 627
January 3 - February 11 714 179 25% 536
February 12 - February 22 762 191 25% 572
February 23 - April 11 714 179 25% 536
April 12 - August 17 670 201 30% 469
August 18 - December 25 654 196 30% 458
Beachfront Jacuzzi Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 865 216 25% 649
January 3 - February 11 721 180 25% 541
February 12 - February 22 770 193 25% 578
February 23 - April 11 721 180 25% 541
April 12 - August 17 679 204 30% 476
August 18 - December 25 664 199 30% 465
Penthouse Ocean Suite [On Request] Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 946 236 25% 709
January 3 - February 11 807 202 25% 605
February 12 - February 22 860 215 25% 645
February 23 - April 11 807 202 25% 605
April 12 - August 17 764 229 30% 535
August 18 - December 25 795 278 35% 516
Hibiscus Cottage [On Request] Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 2000 400 20% 1600
January 3 - February 11 1750 350 20% 1400
February 12 - February 22 1875 375 20% 1500
February 23 - April 11 1750 350 20% 1400
April 12 - August 17 1250 313 25% 938
August 18 - December 25 1000 250 25% 750
COUPLES SWEPTAWAY
[3 night minimum stay - Rates are per room per night in US$]
*Five night minimum stay required for arrivals December 26 - December 29, inclusive
Garden Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 783 157 20% 627
January 3 - February 11 697 139 20% 557
February 12 - February 22 714 143 20% 571
February 23 - April 11 697 139 20% 558
April 12 - August 17 648 182 28% 467
August 18 - December 25 635 222 35% 412
Garden Verandah Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 797 159 20% 638
January 3 - February 11 711 142 20% 569
February 12 - February 22 729 146 20% 583
February 23 - April 11 711 142 20% 569
April 12 - August 17 664 186 28% 478
August 18 - December 25 650 227 35% 422
Great House Verandah Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 804 161 20% 643
January 3 - February 11 718 144 20% 575
February 12 - February 22 736 147 20% 589
February 23 - April 11 718 144 20% 574
April 12 - August 17 671 188 28% 483
August 18 - December 25 657 230 35% 427
Atrium Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 825 165 20% 660
January 3 - February 11 741 148 20% 593
February 12 - February 22 760 152 20% 608
February 23 - April 11 741 148 20% 593
April 12 - August 17 688 193 28% 495
August 18 - December 25 675 236 35% 439
Ocean Verandah Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 881 176 20% 705
January 3 - February 11 800 160 20% 640
February 12 - February 22 820 164 20% 656
February 23 - April 11 800 160 20% 640
April 12 - August 17 733 205 28% 528
August 18 - December 25 719 252 35% 468
Beachfront Verandah Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 928 186 20% 743
January 3 - February 11 849 170 20% 680
February 12 - February 22 870 174 20% 696
February 23 - April 11 849 170 20% 680
April 12 - August 17 802 225 28% 578
August 18 - December 25 789 276 35% 513
Beachfront Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 928 186 20% 743
January 3 - February 11 849 170 20% 680
February 12 - February 22 870 174 20% 696
February 23 - April 11 849 170 20% 680
April 12 - August 17 802 225 28% 578
August 18 - December 25 789 276 35% 513
Great House Jacuzzi Suite
ON REQUEST ONLY
Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 983 197 20% 786
January 3 - February 11 878 176 20% 702
February 12 - February 22 900 180 20% 720
February 23 - April 11 878 176 20% 702
April 12 - August 17 836 234 28% 602
August 18 - December 25 823 288 35% 535
COUPLES NEGRIL
[3 night minimum stay - Rates are per room per night in US$]
*Five night minimum stay required for arrivals December 26 - December 29, inclusive
Deluxe Garden Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 756 189 25% 567
January 3 - February 11 670 167 25% 502
February 12 - February 22 715 179 25% 536
February 23 - April 11 670 167 25% 502
April 12 - August 17 637 223 35% 414
August 18 - December 25 617 235 38% 383
Deluxe Ocean Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 820 205 25% 615
January 3 - February 11 734 184 25% 551
February 12 - February 22 784 196 25% 588
February 23 - April 11 734 184 25% 551
April 12 - August 17 694 243 35% 451
August 18 - December 25 675 257 38% 419
Deluxe Beachfront Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 856 214 25% 642
January 3 - February 11 776 194 25% 582
February 12 - February 22 827 207 25% 620
February 23 - April 11 776 194 25% 582
April 12 - August 17 743 260 35% 483
August 18 - December 25 724 275 38% 449
Garden Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 951 238 25% 713
January 3 - February 11 871 218 25% 653
February 12 - February 22 930 233 25% 698
February 23 - April 11 871 218 25% 653
April 12 - August 17 833 292 35% 542
August 18 - December 25 795 302 38% 493
Beachfront Suite Published Rate Early Booking Discount % Savings YOU PAY
December 26, 2008 - January 2, 2009 1051 263 25% 788
January 3 - February 11 977 244 25% 732
February 12 - February 22 1042 261 25% 782
February 23 - April 11 977 244 25% 732
April 12 - August 17 943 330 35% 613
August 18 - December 25 924 351 38% 573
   
 
TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY