Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers





About Us
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home


Search Prices & Availability
From
To
Travel Agents/Promocodes




Destination weddings in Jamaica at Couples Resorts
Couples Living

Book Online or Call 800-COUPLES [800-268-7537]

COUPLES SANS SOUCI

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*  759 190 25% 569
January 2 - February 11, 2011 680 252 37% 428
February 12- February 19, 2011 680 218 32% 462
February 20 - April 3, 2011 680 252 37% 428
April 4 - August 15, 2011 647 291 45% 356
August 16 - December 25, 2011 645 323 50% 323
Deluxe Ocean Verandah Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   769 192 25% 577
January 2 - February 11, 2011 690 255 37% 435
February 12- February 19, 2011 690 221 32% 469
February 20 - April 3, 2011 690 255 37% 435
April 4 - August 15, 2011 657 296 45% 362
August 16 - December 25, 2011 655 328 50% 328
One Bedroom Ocean Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   779 195 25% 584
January 2 - February 11, 2011 700 259 37% 441
February 12- February 19, 2011 700 224 32% 476
February 20 - April 3, 2011 700 259 37% 441
April 4 - August 15, 2011 667 300 45% 367
August 16 - December 25, 2011 665 333 50% 333
One Bedroom Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   784 196 25% 588
January 2 - February 11, 2011 705 261 37% 444
February 12- February 19, 2011 705 226 32% 479
February 20 - April 3, 2011 705 261 37% 444
April 4 - August 15, 2011 672 303 45% 370
August 16 - December 25, 2011 670 335 50% 335
Penthouse Ocean Suite [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   804 80 10% 724
January 2 - February 11, 2011 725 268 37% 457
February 12- February 19, 2011 725 232 32% 493
February 20 - April 3, 2011 725 268 37% 457
April 4 - August 15, 2011 692 312 45% 381
August 16 - December 25, 2011 690 311 50% 380
Hibiscus Cottage [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1500 0 0% 1500
January 2 - February 11, 2011 1350 338 25% 1013
February 12- February 19, 2011 1350 270 20% 1080
February 20 - April 3, 2011 1350 338 40% 1013
April 4 - August 15, 2011 1250 563 45% 688
August 16 - December 25, 2011 1000 450 45% 550
COUPLES SWEPTAWAY

[3 night minimum stay - Rates are per room per night in US$]

Garden Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   783 157 20% 627
January 2 - February 11, 2011 697 223 32% 474
February 12- February 19, 2011 697 209 30% 488
February 20 - April 3, 2011 697 223 32% 474
April 4 - August 15, 2011 648 285 44% 363
August 16 - December 25, 2011 635 298 47% 336
Atrium Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   797 159 20% 638
January 2 - February 11, 2011 711 228 32% 484
February 12- February 19, 2011 711 213 30% 498
February 20 - April 3, 2011 711 228 32% 483
April 4 - August 15, 2011 664 292 44% 372
August 16 - December 25, 2011 650 325 50% 325
Great House Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 804 80 10% 724
January 2 - February 11, 2011 718 230 32% 489
February 12- February 19, 2011 718 215 30% 503
February 20 - April 3, 2011 718 230 32% 488
April 4 - August 15, 2011 671 295 44% 376
August 16 - December 25, 2011 657 309 47% 348
Garden Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   825 83 10% 743
January 2 - February 11, 2011 741 237 32% 504
February 12- February 19, 2011 741 222 30% 519
February 20 - April 3, 2011 741 237 32% 504
April 4 - August 15, 2011 688 303 44% 385
August 16 - December 25, 2011 675 317 47% 358
Ocean Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 881 88 10% 793
January 2 - February 11, 2011 800 256 32% 544
February 12- February 19, 2011 800 240 30% 560
February 20 - April 3, 2011 800 256 32% 544
April 4 - August 15, 2011 733 322 44% 410
August 16 - December 25, 2011 719 338 47% 381
Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   920 0 0% 920
January 2 - February 11, 2011 840 235 28% 605
February 12- February 19, 2011 840 218 26% 622
February 20 - April 3, 2011 840 235 28% 605
April 4 - August 15, 2011 790 348 44% 442
August 16 - December 25, 2011 760 357 47% 403
Beachfront Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   928 0 0% 928
January 2 - February 11, 2011 849 238 28% 612
February 12- February 19, 2011 849 221 26% 628
February 20 - April 3, 2011 849 238 28% 612
April 4 - August 15, 2011 802 353 44% 449
August 16 - December 25, 2011 780 367 47% 413
Great House Jacuzzi Suite [on request only] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   975 0 0% 975
January 2 - February 11, 2011 875 245 28% 630
February 12- February 19, 2011 875 228 26% 648
February 20 - April 3, 2011 875 245 28% 630
April 4 - August 15, 2011 830 365 44% 465
August 16 - December 25, 2011 800 376 47% 424
COUPLES NEGRIL

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   756 174 23% 582
January 2 - February 11, 2011 670 194 29% 476
February 12- February 19, 2011 670 188 28% 482
February 20 - April 3, 2011 670 194 29% 476
April 4 - August 15, 2011 637 280 44% 357
August 16 - December 25, 2011 635 298 47% 337
Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   820 205 25% 615
January 2 - February 11, 2011 734 213 29% 521
February 12- February 19, 2011 734 206 28% 528
February 20 - April 3, 2011 734 213 29% 521
April 4 - August 15, 2011 694 306 44% 389
August 16 - December 25, 2011 675 317 47% 358
Deluxe Beachfront Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   856 214 25% 642
January 2 - February 11, 2011 776 225 29% 551
February 12- February 19, 2011 776 217 28% 559
February 20 - April 3, 2011 776 225 29% 551
April 4 - August 15, 2011 743 327 44% 416
August 16 - December 25, 2011 724 340 47% 384
Garden Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   951 48 5% 903
January 2 - February 11, 2011 871 253 29% 619
February 12- February 19, 2011 871 244 28% 627
February 20 - April 3, 2011 871 253 29% 619
April 4 - August 15, 2011 833 367 44% 467
August 16 - December 25, 2011 795 374 47% 421
Beachfront Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1051 53 5% 998
January 2 - February 11, 2011 977 283 293% 693
February 12- February 19, 2011 977 274 28% 703
February 20 - April 3, 2011 977 283 29% 693
April 4 - August 15, 2011 943 415 44% 528
August 16 - December 25, 2011 924 434 47% 490
COUPLES TOWER ISLE

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 671 168 25% 503
January 2 - February 11, 2011 648 246 38% 402
February 12- February 19, 2011 648 194 30% 454
February 20 - April 3, 2011 648 246 38% 402
April 4 - August 15, 2011 616 277 45% 339
August 16 - December 25, 2011 597 298 50% 298
Superior Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 682 171 25% 512
January 2 - February 11, 2011 671 255 38% 416
February 12- February 19, 2011 671 201 30% 470
February 20 - April 3, 2011 671 255 38% 416
April 4 - August 15, 2011 639 287 45% 351
August 16 - December 25, 2011 619 310 50% 310
Deluxe Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 694 174 25% 521
January 2 - February 11, 2011 683 259 38% 423
February 12- February 19, 2011 683 205 30% 478
February 20 - April 3, 2011 683 260 38% 423
April 4 - August 15, 2011 650 293 45% 358
August 16 - December 25, 2011 630 315 50% 315
Premier Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 725 181 25% 544
January 2 - February 11, 2011 706 268 38% 438
February 12- February 19, 2011 706 212 30% 494
February 20 - April 3, 2011 706 268 38% 438
April 4 - August 15, 2011 673 303 45% 370
August 16 - December 25, 2011 653 327 50% 327
Garden Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 773 192 25% 580
January 2 - February 11, 2011 738 295 40% 443
February 12- February 19, 2011 738 258 35% 480
February 20 - April 3, 2011 738 295 40% 443
April 4 - August 15, 2011 710 320 45% 391
August 16 - December 25, 2011 693 347 50% 347
Ocean Jr.Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 812 122 15% 690
January 2 - February 11, 2011 769 154 20% 615
February 12- February 19, 2011 769 192 25% 577
February 20 - April 3, 2011 769 269 35% 500
April 4 - August 15, 2011 735 294 40% 441
August 16 - December 25, 2011 718 287 40% 431
One Bedroom Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011 823 135 15% 762
January 2 - February 11, 2011 852 170 20% 682
February 12- February 19, 2011 852 213 25% 639
February 20 - April 3, 2011 852 298 35% 554
April 4 - August 15, 2011 823 329 40% 494
August 16 - December 25, 2011 806 322 40% 484
*Five night minimum stay required for arrivals December 26 - December 29, inclusive

These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.

TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE