Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers





About Us
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home


Search Prices & Availability
From
To
Travel Agents/Promocodes




Destination weddings in Jamaica at Couples Resorts
Couples Living

Book Online or Call 800-COUPLES [800-268-7537]

Guaranteed upgrade in lowest two categories for 3+ night stays AND
$500 resort credit on stays of 7+ nights

COUPLES TOWER ISLE

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 704 281 40% 423
January 2 - February 11, 2011 681 279 41% 402
February 12 - February 26, 2011 681 252 37% 429
February 27 - April 16, 2011 681 341 50% 340
April 17 - August 20, 2011 647 311 48% 336
August 21 - December 25, 2011 627 332 53% 295
Superior Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 704 281 40% 423
January 2 - February 11, 2011 681 279 41% 402
February 12 - February 26, 2011 681 252 37% 429
February 27 - April 16, 2011 681 341 50% 340
April 17 - August 20, 2011 647 311 48% 336
August 21 - December 25, 2011 627 332 53% 295
Deluxe Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 716 286 40% 430
January 2 - February 11, 2011 705 289 41% 416
February 12 - February 26, 2011 705 247 35% 458
February 27 - April 16, 2011 705 282 40% 423
April 17 - August 20, 2011 671 322 48% 349
August 21 - December 25, 2011 650 344 53% 306
Premier Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 729 292 40% 437
January 2 - February 11, 2011 717 294 41% 423
February 12 - February 26, 2011 717 251 35% 466
February 27 - April 16, 2011 717 287 40% 430
April 17 - August 20, 2011 683 328 48% 355
August 21 - December 25, 2011 662 351 53% 311
Garden Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 812 325 40% 487
January 2 - February 11, 2011 775 333 43% 442
February 12 - February 26, 2011 775 271 35% 504
February 27 - April 16, 2011 775 310 40% 465
April 17 - August 20, 2011 746 358 48% 388
August 21 - December 25, 2011 728 386 53% 342
Ocean Jr.Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 861 345 40% 516
January 2 - February 11, 2011 815 350 43% 465
February 12 - February 26, 2011 815 285 35% 530
February 27 - April 16, 2011 815 326 40% 489
April 17 - August 20, 2011 779 374 48% 405
August 21 - December 25, 2011 761 403 53% 358
One Bedroom Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 951 190 20% 761
January 2 - February 11, 2011 903 217 24% 686
February 12 - February 26, 2011 903 316 35% 587
February 27 - April 16, 2011 903 361 40% 542
April 17 - August 20, 2011 872 375 43% 497
August 21 - December 25, 2011 854 367 43% 487
COUPLES SANS SOUCI

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*  789 331 42% 458
January 2 - February 11, 2011 735 309 42% 426
February 12 - February 26, 2011 735 257 35% 478
February 27 - April 16, 2011 735 294 40% 441
April 17 - August 20, 2011 706 353 50% 353
August 21 - December 25, 2011 677 372 55% 305
Deluxe Ocean Verandah Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   789 331 42% 458
January 2 - February 11, 2011 735 309 42% 426
February 12 - February 26, 2011 735 257 35% 478
February 27 - April 16, 2011 735 294 40% 441
April 17 - August 20, 2011 706 353 50% 353
August 21 - December 25, 2011 677 372 55% 305
One Bedroom Ocean Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   800 336 42% 464
January 2 - February 11, 2011 745 313 42% 432
February 12 - February 26, 2011 745 261 35% 484
February 27 - April 16, 2011 745 298 40% 447
April 17 - August 20, 2011 717 359 50% 358
August 21 - December 25, 2011 687 378 55% 309
One Bedroom Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   810 340 42% 470
January 2 - February 11, 2011 755 317 42% 438
February 12 - February 26, 2011 755 264 35% 491
February 27 - April 16, 2011 755 302 40% 453
April 17 - August 20, 2011 720 360 50% 360
August 21 - December 25, 2011 697 383 55% 314
Penthouse Ocean Suite [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   836 351 42% 485
January 2 - February 11, 2011 781 328 42% 453
February 12 - February 26, 2011 781 273 35% 508
February 27 - April 16, 2011 781 312 40% 469
April 17 - August 20, 2011 754 377 50% 377
August 21 - December 25, 2011 722 347 48% 375
Hibiscus Cottage [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1560 156 10% 1404
January 2 - February 11, 2011 1391 390 28% 1001
February 12 - February 26, 2011 1391 418 30% 973
February 27 - April 16, 2011 1391 557 40% 834
April 17 - August 20, 2011 1300 624 48% 676
August 21 - December 25, 2011 1040 499 48% 541
COUPLES SWEPTAWAY

[3 night minimum stay - Rates are per room per night in US$]

Garden Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   838 310 37% 528
January 2 - February 11, 2011 745 253 34% 492
February 12 - February 26, 2011 745 239 32% 507
February 27 - April 16, 2011 745 254 34% 492
April 17 - August 20, 2011 694 319 46% 375
August 21 - December 25, 2011 679 346 51% 333
Atrium Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   838 310 37% 528
January 2 - February 11, 2011 745 253 34% 492
February 12 - February 26, 2011 745 239 32% 507
February 27 - April 16, 2011 745 254 34% 492
April 17 - August 20, 2011 694 319 46% 375
August 21 - December 25, 2011 679 346 51% 333
Great House Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 853 316 37% 537
January 2 - February 11, 2011 761 259 34% 502
February 12 - February 26, 2011 761 236 31% 525
February 27 - April 16, 2011 761 251 33% 510
April 17 - August 20, 2011 710 327 46% 383
August 21 - December 25, 2011 695 354 51% 341
Garden Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   883 327 37% 556
January 2 - February 11, 2011 793 269 34% 524
February 12 - February 26, 2011 793 246 31% 547
February 27 - April 16, 2011 793 262 33% 531
April 17 - August 20, 2011 736 346 47% 390
August 21 - December 25, 2011 675 324 48% 351
Ocean Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 943 349 37% 594
January 2 - February 11, 2011 856 291 34% 565
February 12 - February 26, 2011 856 265 31% 591
February 27 - April 16, 2011 856 282 33% 574
April 17 - August 20, 2011 784 361 46% 423
August 21 - December 25, 2011 770 378 49% 392
Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   984 344 35% 640
January 2 - February 11, 2011 899 297 33% 602
February 12 - February 26, 2011 899 279 31% 620
February 27 - April 16, 2011 899 297 33% 602
April 17 - August 20, 2011 845 405 48% 440
August 21 - December 25, 2011 813 415 51% 398
Beachfront Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   993 347 35% 646
January 2 - February 11, 2011 909 300 33% 609
February 12 - February 26, 2011 909 282 31% 627
February 27 - April 16, 2011 909 300 33% 609
April 17 - August 20, 2011 858 412 48% 446
August 21 - December 25, 2011 835 426 51% 409
Great House Jacuzzi Suite [on request only] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1043 365 35% 678
January 2 - February 11, 2011 936 309 33% 627
February 12 - February 26, 2011 936 290 31% 646
February 27 - April 16, 2011 936 309 33% 627
April 17 - August 20, 2011 888 426 48% 462
August 21 - December 25, 2011 856 437 51% 419
COUPLES NEGRIL

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   771 270 35% 501
January 2 - February 11, 2011 683 225 33% 458
February 12 - February 26, 2011 683 211 31% 472
February 27 - April 16, 2011 683 225 33% 458
April 17 - August 20, 2011 650 305 47% 345
August 21 - December 25, 2011 648 324 50% 324
Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   771 270 35% 501
January 2 - February 11, 2011 683 225 33% 458
February 12 - February 26, 2011 683 211 31% 472
February 27 - April 16, 2011 683 225 33% 458
April 17 - August 20, 2011 650 305 47% 345
August 21 - December 25, 2011 648 324 50% 324
Deluxe Beachfront Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   836 309 37% 527
January 2 - February 11, 2011 749 247 33% 502
February 12 - February 26, 2011 749 232 31% 517
February 27 - April 16, 2011 749 247 33% 502
April 17 - August 20, 2011 708 333 47% 375
August 21 - December 25, 2011 689 345 50% 344
Garden Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   970 349 36% 621
January 2 - February 11, 2011 889 294 33% 595
February 12 - February 26, 2011 889 276 31% 613
February 27 - April 16, 2011 889 294 33% 595
April 17 - August 20, 2011 850 400 47% 450
August 21 - December 25, 2011 811 381 47% 430
Beachfront Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1072 386 36% 686
January 2 - February 11, 2011 996 329 33% 667
February 12 - February 26, 2011 996 308 31% 688
February 27 - April 16, 2011 996 329 33% 667
April 17 - August 20, 2011 962 452 47% 510
August 21 - December 25, 2011 942 471 50% 471
*Five night minimum stay required for arrivals December 26 - December 29, inclusive

These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.

TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE