Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers





About Us
View all that is included with your Couples Resorts vacation
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home


Search Prices & Availability
From
To
Travel Agents/Promocodes

EXISTING RESERVATIONS
Check Your Couples Reservation




Destination weddings in Jamaica at Couples Resorts
Couples Living

Book Online or Call 800-COUPLES [800-268-7537]

COUPLES TOWER ISLE 2011

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 704 273 39% 431
January 2 - February 11, 2011 681 271 40% 410
February 12 - February 26, 2011 681 243 36% 438
February 27 - April 16, 2011 681 332 49% 349
April 17 - August 20, 2011 647 311 48% 336
August 21 - December 25, 2011 627 332 53% 295
Superior Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 716 278 39% 439
January 2 - February 11, 2011 705 280 40% 425
February 12 - February 26, 2011 705 238 34% 447
February 27 - April 16, 2011 705 273 39% 432
April 17 - August 20, 2011 671 322 48% 349
August 21 - December 25, 2011 650 344 53% 306
Deluxe Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 729 283 39% 446
January 2 - February 11, 2011 717 285 40% 432
February 12 - February 26, 2011 717 242 34% 475
February 27 - April 16, 2011 717 278 39% 439
April 17 - August 20, 2011 683 328 48% 355
August 21 - December 25, 2011 662 351 53% 311
Premier Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 761 295 39% 466
January 2 - February 11, 2011 741 295 40% 447
February 12 - February 26, 2011 741 250 34% 491
February 27 - April 16, 2011 741 287 39% 454
April 17 - August 20, 2011 707 339 48% 368
August 21 - December 25, 2011 686 364 53% 322
Garden Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 812 310 38% 501
January 2 - February 11, 2011 775 320 41% 455
February 12 - February 26, 2011 775 258 33% 517
February 27 - April 16, 2011 775 296 38% 479
April 17 - August 20, 2011 746 345 46% 401
August 21 - December 25, 2011 728 364 50% 364
Ocean Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 861 329 38% 531
January 2 - February 11, 2011 815 336 41% 479
February 12 - February 26, 2011 815 271 33% 544
February 27 - April 16, 2011 815 312 38% 503
April 17 - August 20, 2011 779 360 46% 419
August 21 - December 25, 2011 761 380 50% 381
One Bedroom Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 951 190 20% 761
January 2 - February 11, 2011 903 217 24% 686
February 12 - February 26, 2011 903 316 35% 587
February 27 - April 16, 2011 903 361 40% 542
April 17 - August 20, 2011 872 375 43% 497
August 21 - December 25, 2011 854 367 43% 487
COUPLES SANS SOUCI 2011

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*  789 315 40% 474
January 2 - February 11, 2011 735 294 40% 441
February 12 - February 26, 2011 735 243 33% 492
February 27 - April 16, 2011 735 279 38% 456
April 17 - August 20, 2011 706 353 50% 353
August 21 - December 25, 2011 677 372 55% 305
Deluxe Ocean Verandah Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   800 320 40% 480
January 2 - February 11, 2011 745 298 40% 447
February 12 - February 26, 2011 745 246 33% 499
February 27 - April 16, 2011 745 283 38% 462
April 17 - August 20, 2011 717 359 50% 358
August 21 - December 25, 2011 687 378 55% 309
One Bedroom Ocean Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   810 324 40% 486
January 2 - February 11, 2011 755 302 40% 453
February 12 - February 26, 2011 755 249 32% 506
February 27 - April 16, 2011 755 287 38% 468
April 17 - August 20, 2011 720 360 50% 360
August 21 - December 25, 2011 697 383 55% 314
One Bedroom Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   815 320 29% 495
January 2 - February 11, 2011 761 299 39% 462
February 12 - February 26, 2011 761 245 32% 515
February 27 - April 16, 2011 761 283 37% 477
April 17 - August 20, 2011 732 366 50% 366
August 21 - December 25, 2011 716 387 55% 329
Penthouse Ocean Suite [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   836 328 39% 508
January 2 - February 11, 2011 781 307 39% 475
February 12 - February 26, 2011 781 252 32% 529
February 27 - April 16, 2011 781 291 37% 490
April 17 - August 20, 2011 754 377 50% 377
August 21 - December 25, 2011 722 347 48% 375
Hibiscus Cottage [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1560 0 0% 1560
January 2 - February 11, 2011 1391 341 25% 1050
February 12 - February 26, 2011 1391 368 26% 1022
February 27 - April 16, 2011 1391 508 37% 883
April 17 - August 20, 2011 1300 579 45% 722
August 21 - December 25, 2011 1040 463 45% 577
COUPLES SWEPTAWAY 2011

[3 night minimum stay - Rates are per room per night in US$]

Atrium Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   853 307 36% 546
January 2 - February 11, 2011 761 236 31% 525
February 12 - February 26, 2011 761 213 28% 548
February 27 - April 16, 2011 761 236 31% 525
April 17 - August 20, 2011 710 327 46% 383
August 21 - December 25, 2011 695 354 51% 341
Great House Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 860 310 36% 551
January 2 - February 11, 2011 768 238 31% 530
February 12 - February 26, 2011 768 215 28% 553
February 27 - April 16, 2011 768 238 31% 530
April 17 - August 20, 2011 718 337 47% 381
August 21 - December 25, 2011 703 358 51% 345
Garden Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   883 318 36% 565
January 2 - February 11, 2011 793 246 31% 547
February 12 - February 26, 2011 793 222 28% 571
February 27 - April 16, 2011 793 246 31% 547
April 17 - August 20, 2011 736 346 47% 390
August 21 - December 25, 2011 675 324 48% 351
Ocean Verandah Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 943 339 36% 603
January 2 - February 11, 2011 856 265 31% 591
February 12 - February 26, 2011 856 240 28% 616
February 27 - April 16, 2011 856 265 31% 591
April 17 - August 20, 2011 784 361 46% 423
August 21 - December 25, 2011 770 378 49% 392
Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   984 344 35% 640
January 2 - February 11, 2011 899 279 31% 620
February 12 - February 26, 2011 899 252 28% 647
February 27 - April 16, 2011 899 279 31% 620
April 17 - August 20, 2011 845 405 48% 440
August 21 - December 25, 2011 813 415 51% 398
Beachfront Verandah Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   993 347 35% 646
January 2 - February 11, 2011 909 282 31% 627
February 12 - February 26, 2011 909 254 28% 665
February 27 - April 16, 2011 909 282 31% 627
April 17 - August 20, 2011 858 412 48% 446
August 21 - December 25, 2011 835 426 51% 409
Great House Jacuzzi Suite [on request only] Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1043 365 35% 678
January 2 - February 11, 2011 936 290 31% 646
February 12 - February 26, 2011 936 262 28% 674
February 27 - April 16, 2011 936 290 31% 646
April 17 - August 20, 2011 888 426 48% 462
August 21 - December 25, 2011 856 437 51% 419
COUPLES NEGRIL 2011

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   771 256 33% 515
January 2 - February 11, 2011 683 214 31% 470
February 12 - February 26, 2011 683 200 29% 484
February 27 - April 16, 2011 683 214 31% 470
April 17 - August 20, 2011 650 305 47% 345
August 21 - December 25, 2011 648 324 50% 324
Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   836 295 35% 541
January 2 - February 11, 2011 749 234 31% 515
February 12 - February 26, 2011 749 219 29% 530
February 27 - April 16, 2011 749 234 31% 515
April 17 - August 20, 2011 708 333 47% 375
August 21 - December 25, 2011 689 345 50% 344
Deluxe Beachfront Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   873 308 35% 565
January 2 - February 11, 2011 791 247 31% 544
February 12 - February 26, 2011 791 232 29% 560
February 27 - April 16, 2011 791 247 31% 544
April 17 - August 20, 2011 757 356 47% 401
August 21 - December 25, 2011 739 370 50% 369
Garden Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   970 332 34% 638
January 2 - February 11, 2011 889 278 31% 611
February 12 - February 26, 2011 889 260 29% 629
February 27 - April 16, 2011 889 278 31% 611
April 17 - August 20, 2011 850 400 47% 450
August 21 - December 25, 2011 811 381 47% 430
Beachfront Suites Published Rate Discount % Savings YOU PAY
Dec 26, 2010 - Jan 1, 2011*   1072 367 34% 705
January 2 - February 11, 2011 996 311 31% 685
February 12 - February 26, 2011 996 291 29% 705
February 27 - April 16, 2011 996 311 31% 685
April 17 - August 20, 2011 962 452 47% 510
August 21 - December 25, 2011 942 471 50% 471
*Five night minimum stay required for arrivals December 26 - December 29, inclusive

These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.

TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE