Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers






About Us
View all that is included with your Couples Resorts vacation
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home

Search Prices & Availability
From
To
Travel Agents/Promocodes


Couples Tower Isle -- formerly known as Couples Ocho Rios

Overview
What's Included
Accommodations
Dining & Restaurants
Spa
Activities
Couples Tower Isle Rates
Photo Gallery
Panoramic Views
Awards

   
Couples Tower Isle

Drenched in history...


Visit HOT DEALS for more Special Offers

Rates Reflect Current Special Offers

COUPLES TOWER ISLE 2010

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 616 228 37% 388
August 16 - December 25, 2010 597 299 50% 298
Superior Ocean Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 639 243 38% 396
August 16 - December 25, 2010 619 309 50% 310
Deluxe Ocean Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 650 247 38% 403
August 16 - December 25, 2010 630 315 50% 315
Premier Ocean Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 673 262 39% 411
August 16 - December 25, 2010 653 326 50% 327
Garden Jr. Suite Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 710 248 35% 462
August 16 - December 25, 2010 693 326 47% 367
Ocean Jr.Suite Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 735 243 33% 492
August 16 - December 25, 2010 718 266 37% 452
One Bedroom Suite Published Rate Discount % Savings YOU PAY
Now Through - August 15, 2010 823 305 37% 518
August 16 - December 25, 2010 806 298 37% 508
COUPLES TOWER ISLE 2011

[3 night minimum stay - Rates are per room per night in US$]

Deluxe Garden Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 704 273 39% 431
January 2 - February 11, 2011 681 271 40% 410
February 12 - February 26, 2011 681 243 36% 438
February 27 - April 16, 2011 681 332 49% 349
April 17 - August 20, 2011 647 311 48% 336
August 21 - December 25, 2011 627 332 53% 295
Superior Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 716 278 39% 439
January 2 - February 11, 2011 705 280 40% 425
February 12 - February 26, 2011 705 238 34% 447
February 27 - April 16, 2011 705 273 39% 432
April 17 - August 20, 2011 671 322 48% 349
August 21 - December 25, 2011 650 344 53% 306
Deluxe Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 729 283 39% 446
January 2 - February 11, 2011 717 285 40% 432
February 12 - February 26, 2011 717 242 34% 475
February 27 - April 16, 2011 717 278 39% 439
April 17 - August 20, 2011 683 328 48% 355
August 21 - December 25, 2011 662 351 53% 311
Premier Ocean Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 761 295 39% 466
January 2 - February 11, 2011 741 295 40% 447
February 12 - February 26, 2011 741 250 34% 491
February 27 - April 16, 2011 741 287 39% 454
April 17 - August 20, 2011 707 339 48% 368
August 21 - December 25, 2011 686 364 53% 322
Garden Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 812 310 38% 501
January 2 - February 11, 2011 775 320 41% 455
February 12 - February 26, 2011 775 258 33% 517
February 27 - April 16, 2011 775 296 38% 479
April 17 - August 20, 2011 746 345 46% 401
August 21 - December 25, 2011 728 364 50% 364
Ocean Jr. Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 861 329 38% 531
January 2 - February 11, 2011 815 336 41% 479
February 12 - February 26, 2011 815 271 33% 544
February 27 - April 16, 2011 815 312 38% 503
April 17 - August 20, 2011 779 360 46% 419
August 21 - December 25, 2011 761 380 50% 381
One Bedroom Suite Published Rate Discount % Savings YOU PAY
December 26, 2010 - January 1, 2011* 951 190 20% 761
January 2 - February 11, 2011 903 217 24% 686
February 12 - February 26, 2011 903 316 35% 587
February 27 - April 16, 2011 903 361 40% 542
April 17 - August 20, 2011 872 375 43% 497
August 21 - December 25, 2011 854 367 43% 487
 
*Five night minimum stay required for arrivals December 26 - December 29, inclusive
These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.
 
TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE