Couples Tower Isle -- formerly known as Couples Ocho Rios Sans Souci Negril Couples Swept Away Special Offers





About Us
Photo Gallery
Weddings at Couples Resorts
Honeymoons at Couples Resort
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home


Search Prices & Availability
From
To
Travel Agents/Promocodes


Couples Sans Souci

Overview
What's Included
Accommodations
Dining & Restaurants
Spa
Activities
Couples Sans Souci Rates
Photo Gallery
Panoramic Views
Awards



   

Couples Sans Souci
Known as The Jewel of Jamaica

Visit HOT DEALS for more Special Offers
Rates Reflect Current Special Offers
[3 Night Minimum Stay - Rates are per room per night in $US]
Deluxe Ocean Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*  759 190 25% 569
January 2 - February 11, 2010 680 252 37% 428
February 12- February 19, 2010 680 218 32% 462
February 20 - April 3, 2010 680 252 37% 428
April 4 - August 15, 2010 647 291 45% 356
August 16 - December 25, 2010 645 323 50% 323
Deluxe Ocean Verandah Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*   769 192 25% 577
January 2 - February 11, 2010 690 255 37% 435
February 12- February 19, 2010 690 221 32% 469
February 20 - April 3, 2010 690 255 37% 435
April 4 - August 15, 2010 657 296 45% 362
August 16 - December 25, 2010 655 328 50% 328
One Bedroom Ocean Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*   779 195 25% 584
January 2 - February 11, 2010 700 259 37% 441
February 12- February 19, 2010 700 224 32% 476
February 20 - April 3, 2010 700 259 37% 441
April 4 - August 15, 2010 667 300 45% 367
August 16 - December 25, 2010 665 333 50% 333
One Bedroom Beachfront Suite Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*   784 196 25% 588
January 2 - February 11, 2010 705 261 37% 444
February 12- February 19, 2010 705 226 32% 479
February 20 - April 3, 2010 705 261 37% 444
April 4 - August 15, 2010 672 303 45% 370
August 16 - December 25, 2010 670 335 50% 335
Penthouse Ocean Suite [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*   804 80 10% 724
January 2 - February 11, 2010 725 268 37% 457
February 12- February 19, 2010 725 232 32% 493
February 20 - April 3, 2010 725 268 37% 457
April 4 - August 15, 2010 692 312 45% 381
August 16 - December 25, 2010 690 311 50% 380
Hibiscus Cottage [On Request] Published Rate Discount % Savings YOU PAY
Dec 26, 2009 - Jan 1, 2010*   1500 0 0% 1500
January 2 - February 11, 2010 1350 338 25% 1013
February 12- February 19, 2010 1350 270 20% 1080
February 20 - April 3, 2010 1350 338 40% 1013
April 4 - August 15, 2010 1250 563 45% 688
August 16 - December 25, 2010 1000 450 45% 550
*Five night minimum stay required for arrivals December 26 - December 29, inclusive
These rates are for information only, promotional rates can change at any time without notice and in case of discrepancy the call center rates will take precedence.
 
TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE