Couples Tower Isle -- formerly known as Couples Ocho RiosSans SouciNegrilCouples Swept Away




About Us
Photo Gallery
Weddings & Honeymoons
Special Offers
Couples Lounge
Message Board
Loyalty Program
Preferred Agents
Brochures
Group Benefits
FAQs
Contact Us
Home

Search Prices & Availability

Couples Living
   

Couples Resorts offers group rate benefits for groups of 10 to 50 rooms, double occupancy.

If your group request is for a number between 10 and 50 rooms, please click the resort of your choice below and fill out a Group Request Quote form on the following linked page.

If your group request is for less than 10 or more than 50 rooms please call 1-800-COUPLES to speak with our Group Benefits Director for other options.

PLEASE NOTE:
Rates are subject to change without notice
Minimum stay = 3 nights
* For Arrival between Dec 26-Jan 2
Minimum stay = 5 nights

JUMP TO MENU:
COUPLES TOWER ISLE - 2009 GROUP RATES
Rates are based on per room (double occupancy), per night
Deluxe Garden  
December 26, 2008 - January 2, 2009 470
January 3 - February 11 454
February 12 - February 22 519
February 23 - April 11 454
April 12 - August 17 370
August 18 - December 25 298
Superior Ocean  
December 26, 2008 - January 2, 2009 477
January 3 - February 11 470
February 12 - February 22 536
February 23 - April 11 469
April 12 - August 17 383
August 18 - December 25 310
Deluxe Ocean  
December 26, 2008 - January 2, 2009 486
January 3 - February 11 478
February 12 - February 22 546
February 23 - April 11 478
April 12 - August 17 390
August 18 - December 25 315
Premier Ocean  
December 26, 2008 - January 2, 2009 507
January 3 - February 11 494
February 12 - February 22 566
February 23 - April 11 495
April 12 - August 17 404
August 18 - December 25 327
Garden Jr. Suite  
December 26, 2008 - January 2, 2009 541
January 3 - February 11 517
February 12 - February 22 590
February 23 - April 11 517
April 12 - August 17 426
August 18 - December 25 347
Ocean Jr. Suite  
December 26, 2008 - January 2, 2009 568
January 3 - February 11 538
February 12 - February 22 615
February 23 - April 11 538
April 12 - August 17 441
August 18 - December 25 359
One Bedroom Suite  
December 26, 2008 - January 2, 2009 628
January 3 - February 11 596
February 12 - February 22 681
February 23 - April 11 596
April 12 - August 17 494
August 18 - December 25 403
Luxry Junior Villa Suite  
December 26, 2008 - January 2, 2009 710
January 3 - February 11 677
February 12 - February 22 767
February 23 - April 11 677
April 12 - August 17 567
August 18 - December 25 531
Luxry One Bedroom Villa Suite  
December 26, 2008 - January 2, 2009 748
January 3 - February 11 714
February 12 - February 22 858
February 23 - April 11 714
April 12 - August 17 600
August 18 - December 25 562
RETURN TO JUMP TO MENU  
COUPLES SANS SOUCI - 2009 GROUP RATES
Rates are based on per room (double occupancy), per night
 Ocean Suite  
December 26, 2008 - January 2, 2009 599
January 3 - February 11 522
February 12 - February 22 558
February 23 - April 11 522
April 12 - August 17 454
August 18 - December 25 444
Verandah Suite  
December 26, 2008 - January 2, 2009 613
January 3 - February 11 529
February 12 - February 22 566
February 23 - April 11 529
April 12 - August 17 461
August 18 - December 25 451
 Ocean Balcony Suite  
December 26, 2008 - January 2, 2009 627
January 3 - February 11 536
February 12 - February 22 572
February 23 - April 11 536
April 12 - August 17 469
August 18 - December 25 458
Beachfront Jacuzzi Suite  
December 26, 2008 - January 2, 2009 623
January 3 - February 11 519
February 12 - February 22 578
February 23 - April 11 519
April 12 - August 17 442
August 18 - December 25 332
Penthouse Ocean Suite  
December 26, 2008 - January 2, 2009 709
January 3 - February 11 605
February 12 - February 22 645
February 23 - April 11 605
April 12 - August 17 535
August 18 - December 25 516
Hibiscus Cottage  
December 26, 2008 - January 2, 2009 1600
January 3 - February 11 1400
February 12 - February 22 1500
February 23 - April 11 1400
April 12 - August 17 938
August 18 - December 25 750
RETURN TO JUMP TO MENU  
COUPLES SWEPTAWAY - 2009 GROUP RATES
Rates are based on per room (double occupancy), per night
Garden Suite  
December 26, 2008 - January 2, 2009 627
January 3 - February 11 557
February 12 - February 22 571
February 23 - April 11 558
April 12 - August 17 467
August 18 - December 25 317
Garden Verandah Suite  
December 26, 2008 - January 2, 2009 638
January 3 - February 11 569
February 12 - February 22 583
February 23 - April 11 569
April 12 - August 17 478
August 18 - December 25 325
Great House Verandah Suite  
December 26, 2008 - January 2, 2009 643
January 3 - February 11 575
February 12 - February 22 589
February 23 - April 11 574
April 12 - August 17 483
August 18 - December 25 329
Atrium Suite  
December 26, 2008 - January 2, 2009 660
January 3 - February 11 593
February 12 - February 22 608
February 23 - April 11 593
April 12 - August 17 495
August 18 - December 25 338
Ocean Verandah Suite  
December 26, 2008 - January 2, 2009 705
January 3 - February 11 640
February 12 - February 22 656
February 23 - April 11 640
April 12 - August 17 528
August 18 - December 25 360
Beachfront Verandah Suite  
December 26, 2008 - January 2, 2009 743
January 3 - February 11 680
February 12 - February 22 696
February 23 - April 11 680
April 12 - August 17 578
August 18 - December 25 473
Beachfront Suite  
December 26, 2008 - January 2, 2009 743
January 3 - February 11 680
February 12 - February 22 696
February 23 - April 11 680
April 12 - August 17 578
August 18 - December 25 473
Great House Jacuzzi Suite  
December 26, 2008 - January 2, 2009 786
January 3 - February 11 702
February 12 - February 22 720
February 23 - April 11 702
April 12 - August 17 602
August 18 - December 25 535
RETURN TO JUMP TO MENU  
COUPLES NEGRIL - 2009 GROUP RATES
Rates are based on per room (double occupancy), per night
Deluxe Garden  
December 26, 2008 - January 2, 2009 544
January 3 - February 11 482
February 12 - February 22 536
February 23 - April 11 482
April 12 - August 17 395
August 18 - December 25 309
Deluxe Ocean  
December 26, 2008 - January 2, 2009 590
January 3 - February 11 528
February 12 - February 22 588
February 23 - April 11 528
April 12 - August 17 431
August 18 - December 25 338
Deluxe Beachfront  
December 26, 2008 - January 2, 2009 616
January 3 - February 11 558
February 12 - February 22 620
February 23 - April 11 558
April 12 - August 17 460
August 18 - December 25 362
Garden Suite  
December 26, 2008 - January 2, 2009 713
January 3 - February 11 653
February 12 - February 22 698
February 23 - April 11 653
April 12 - August 17 542
August 18 - December 25 493
Beachfront Suite  
December 26, 2008 - January 2, 2009 788
January 3 - February 11 732
February 12 - February 22 782
February 23 - April 11 732
April 12 - August 17 613
August 18 - December 25 573
RETURN TO JUMP TO MENU  

 

 
   
 
TRAVEL AGENTS     SITE MAP     ISSA TRUST FOUNDATION      COUPLES LIVING      Read and Subscribe to Couples New Updates PRIVACY      SUBSCRIBE