We are first timers at Couples arriving CSA June 30-July 7. Just wondered what the sunsets are like at this time of year and generally what time? Thanx.
We are first timers at Couples arriving CSA June 30-July 7. Just wondered what the sunsets are like at this time of year and generally what time? Thanx.
Around 6:30. Somewhere, there is a site that give these details for Negril... someone has posted it here before.
Chris
"In an abundance of water, the fool is thirsty..." - Bob Marley - "Rat Race"
This one is close enough for Negril. Scroll down to just above the map and select your month.
http://www.thesunrisetimes.com/Carib..._Jamaica_.aspx
For other locations, I use this one to produce a calendar if you know the latitude and longitude, which I get by placing the cursor on my location on Google Earth. For the CSA Great House that would be 78.2016 W by 18.1832 N.
http://www.sunrisesunset.com/custom.asp
Happy and Safe Travels!
=
6:40 pm according to:
http://www.thesunrisetimes.com/Carib...July/2011.aspx
CN 2006, CSS 2009, CN 2009, CN 2010, CTI 2010, CN 2011, CSS 2012, CN 2012, CN 2013, CSA 2014, CN 2014
Here are the sunset times for May and June.
Date Sunrise Sunset Solar Noon
Monday, May 23, 2011 5:25AM am 6:29PM pm 11:56:41
Tuesday, May 24, 2011 5:24AM am 6:29PM pm 11:56:47
Wednesday, May 25, 2011 5:24AM am 6:30PM pm 11:56:52
Thursday, May 26, 2011 5:24AM am 6:30PM pm 11:56:58
Friday, May 27, 2011 5:24AM am 6:31PM pm 11:57:05
Saturday, May 28, 2011 5:24AM am 6:31PM pm 11:57:12
Sunday, May 29, 2011 5:23AM am 6:31PM pm 11:57:19
Monday, May 30, 2011 5:23AM am 6:32PM pm 11:57:27
Tuesday, May 31, 2011 5:23AM am 6:32PM pm 11:57:36
Wednesday, June 01, 2011 5:23AM am 6:32PM pm 11:57:44
Thursday, June 02, 2011 5:23AM am 6:33PM pm 11:57:54
Friday, June 03, 2011 5:23AM am 6:33PM pm 11:58:03
Saturday, June 04, 2011 5:23AM am 6:33PM pm 11:58:13
Sunday, June 05, 2011 5:23AM am 6:34PM pm 11:58:24
Monday, June 06, 2011 5:23AM am 6:34PM pm 11:58:34
Tuesday, June 07, 2011 5:23AM am 6:35PM pm 11:58:45
Wednesday, June 08, 2011 5:23AM am 6:35PM pm 11:58:56
Thursday, June 09, 2011 5:23AM am 6:35PM pm 11:59:08
Friday, June 10, 2011 5:23AM am 6:36PM pm 11:59:20
Saturday, June 11, 2011 5:23AM am 6:36PM pm 11:59:32
Sunday, June 12, 2011 5:23AM am 6:36PM pm 11:59:44
Monday, June 13, 2011 5:23AM am 6:36PM pm 11:59:56
Tuesday, June 14, 2011 5:24AM am 6:37PM pm 12:00:09
Wednesday, June 15, 2011 5:24AM am 6:37PM pm 12:00:21
Thursday, June 16, 2011 5:24AM am 6:37PM pm 12:00:34
Friday, June 17, 2011 5:24AM am 6:38PM pm 12:00:47
Saturday, June 18, 2011 5:24AM am 6:38PM pm 12:01:00
Sunday, June 19, 2011 5:24AM am 6:38PM pm 12:01:13
Monday, June 20, 2011 5:25AM am 6:38PM pm 12:01:26
Tuesday, June 21, 2011 5:25AM am 6:39PM pm 12:01:39
Thanx Chris, Tallman2nd, NeedBlueWater, Wally and Grizz!!! Really appreciate all the information. This is our first time to a Couples resort. Im overwhelmed by all of the support Ive received from you all on this site in answering my different questions. I feel like I have a new family! Its pretty clear from following all of your posts that CSA has many repeat guests who feel a strong connection to the resort.
Bookmarks